ok!
tHE PERf0 anZw3r
•
1 Mar 2007, 16:10
•
Journals
http://www.xfire.be/?x=journal&mode=item&id=17501
(-1 3 2 | -3)
(3 -4 2 | 26)
(4 2 -3 | -10)
(-1 3 2 | -3)
(3 -4 2 | 26)
(0 14 5 | -22) (3)+4*(1)
(-1 3 2 | -3)
(0 5 8 | 17) (2)+3*(1)
(0 14 5 | -22)
(-1 3 2 | -3)
(0 70 112 | 238) (2)*14
(0 70 25 | -110) (3)*5
(-1 3 2 | -3)
(0 70 112 | 238)
(0 0 -87 | -348) (3)-(2)
z=4
y=-3
x=2
THANK YOU!
(-1 3 2 | -3)
(3 -4 2 | 26)
(4 2 -3 | -10)
(-1 3 2 | -3)
(3 -4 2 | 26)
(0 14 5 | -22) (3)+4*(1)
(-1 3 2 | -3)
(0 5 8 | 17) (2)+3*(1)
(0 14 5 | -22)
(-1 3 2 | -3)
(0 70 112 | 238) (2)*14
(0 70 25 | -110) (3)*5
(-1 3 2 | -3)
(0 70 112 | 238)
(0 0 -87 | -348) (3)-(2)
z=4
y=-3
x=2
THANK YOU!
21


Who asked??

we need the unexpected movie :[

"we" is including me as well

":D" when is it gonna be released? :[

im listening disco shit atm

omg stop wasting your time on disco shit, and make us the best movie ever seen :/

Don't steal my inclinometer next time :(

whats an inclinometer? :DD

http://en.wikipedia.org/wiki/Inclinometer

eh lol

caplz

forly?

http://di.fm/mp3/harddance.pls



ask perfo

2 ez

MATRIX?!

matrix stelsels :o

idc about your maths homework.

lol we just had that very lesson today in maths :/